| Size: 31Kb | Info: 22KHz, 8b, M, 1.4s | FileName: ff-bell | Source: GameTek CDRom |
| Description: This bell was used when revealing the number of people who said the players' answer during Fast Money and revealing the correct answer during Bullseye | |||
| Size: 7.7Kb | Info: 11KHz, 8b, M, 0.4s | FileName: ff-blip | Source: GameTek CDRom |
| Description: When a Fast Money answer was revealed, this sound was played | |||
| Size: 28.1Kb | Info: 11KHz, 8b, M, 1.3s | FileName: ff-ringin | Source: GameTek CDRom |
| Description: The sound when players ring in to answer a survey question during the main game | |||
| Size: 26.2Kb | Info: 11KHz, 8b, M, 1.2s | FileName: ff-strike | Source: GameTek CDRom |
| Description: If a family member gave an answer that wasn't one of the (X) popular answers, this sound was played | |||
| Size: 34.4Kb | Info: 11KHz, 16b, S, 0.8s | FileName: ff-clang | Source: Bernard Hartlove Jr |
| Description: The familiar 'clang' hear when an answer that was on the survey was revealed | |||
| Size: 35.8Kb | Info: 11KHz, 16b, S, 0.8s | FileName: ff-ndansr | Source: Bernard Hartlove Jr |
| Description: From the old days, 3 short buzzers indicated the family that was trying to steal that their time was up | |||
| Size: 62.1Kb | Info: 11KHz, 16b, S, 1.4s | FileName: ff-nowin | Source: Bernard Hartlove Jr |
| Description: If a family failed to win the Fast Money, they played this long buzz | |||
| Size: 24.1Kb | Info: 11KHz, 16b, S, 0.6s | FileName: ff-tryagn | Source: Bernard Hartlove Jr |
| Description: If the 2nd Fast Money player gave an answer the 1st Fast Money gave, these 2 short buzzes were played | |||
| Size: 15.2Kb | Info: 11KHz, 16b, S, 0.4s | FileName: ff-zero | Source: Bernard Hartlove Jr |
| Description: When the Fast Money answer was zero, a single buzz was heard | |||
| Size: 10.4Kb | Info: 11KHz, 8b, M, 1s | FileName: ff-dings | Source: Jay Lewis |
| Description: A dual purpose effect, this series of 'tings' is used both when a family wins the bank or finish answering the Fast Money questions before time runs out | |||
| Size: 12.1Kb | Info: 11KHz, 8b, M, 1.1s | FileName: ff-strike2 | Source: GameTek SNES Game |
| Description: If a family member gave an answer that wasn't one of the (X) popular answers, this sound was played (Combs years) | |||
| Size: 10.5Kb | Info: 11KHz, 8b, M, 1s | FileName: ff-strike3 | Source: Rhinoboy2 |
| Description: If a family member gave an answer that wasn't one of the (X) popular answers, this sound was played (Anderson/Karn years) | |||
| Size: 16.9Kb | Info: 11KHz, 8b, M, 1.6s | FileName: ff-bell2 | Source: GameTek SNES Game |
| Description: This bell is used when revealing the number of people who said the players' answer during Fast Money (Combs years to present) | |||
| Size: 3.9Kb | Info: 11KHz, 8b, M, 0.4s | FileName: ff-clownhorn | Source: Rhinoboy2 |
| Description: In the event a answer had to be censored, they used this clown horn (Anderson years) | |||
| Size: 17.8Kb | Info: 11KHz, 8b, M, 1.7s | FileName: ff-pilotbuzzin | Source: Rhinoboy2 |
| Description: In the pilot, this was the buzz-in effect | |||
| Size: 3Kb | Info: 11KHz, 8b, M, 0.3s | FileName: ff-zero2 | Source: Rhinoboy2 |
| Description: If a fast money answer had no points, this buzz is heard (Dawson years) | |||
| Size: 3.5Kb | Info: 11KHz, 8b, M, 0.3s | FileName: ff-tryagn2 | Source: Rhinoboy2 |
| Description: If the 2nd player duplicates an answer in the Fast Money round, this double buzz is heard (Dawson Years) | |||
| Size: 21.5Kb | Info: 11KHz, 8b, M, 2s | FileName: ff-hclang | Source: Rhinoboy2 |
| Description: For one halloween episode
(2002), the usual "correct answer clang" was replaced with this ominous
bell |
|||
| Size: 55.2Kb | Info: 11KHz, 8b, M, 5.1s | FileName: ff-htimer | Source: Rhinoboy2 |
| Description: This gong was usedwhen the
Fast Money timer appeared (2007 Halloween episodes) |
|||
| Size: 150Kb | Info: 44KHz, 16b, S, 0.9s | FileName: cff-clang | Source: Jay Lewis |
| Description: If an answer is on the
board, a clang and a woosh accompanies its reveal |
|||
| Size: 5.7Kb | Info: 11KHz, 8b, M, 0.5s | FileName: cff-rvlboard | Source: Jay Lewis |
| Description: As the celebs take the
podium, this woosh is heard as the logo flys off of the game board |
|||
| Size: 1.7Kb | Info: 11KHz, 8b, M, 0.2s | FileName: cff-thwip | Source: Jay Lewis |
| Description: This effect is heard as each
of the answers are revealed (Eg. ...100 people, top 5 answers on the
board.) |
|||
| Size: 1.7Kb | Info: 11KHz, 8b, M, 1.1s | FileName: ff-bankroll | Source: Doug Morris |
| Description: When money was added to a team's bank, you would hear this "ka-ching" (Dawson 1994) | |||
| Size: 99.6Kb | Info: 22KHz, 8b, M, 4.6s | FileName: ff-beamts | Source: Jay Lewis |
| Description: The 5 "hits" as players
correctly identify the #1 answer in the Bullseye Round (Syndicated
O'Hurley) |
|||
| Size: 23.2Kb | Info: 22KHz, 8b, M, 1.1s | FileName: ff-benoans | Source: Jay Lewis |
| Description: If neither player identifies the #1 answer in the Bullseye Round, this is heard when it's revealed (Syndicated O'Hurley) | |||
| Size: 59.5Kb | Info: 22KHz, 16b, S, 1.1s | FileName: ff-duplicate99 | Source: Shadeed Kelly |
| Description: If player 2 duplicates player 1's answer, they hear this double-buzzer (Anderson/Karn/O'Hurley/Harvey) | |||
| Size: 30.2Kb | Info: 22KHz, 16b, S, 1.1s | FileName: ff-zero76 | Source: Shadeed Kelly |
| Description: In Fast Money, a
zero-point answer earned this buzzer (Dawson) |
|||
| Size: 28.3Kb | Info: 22KHz, 16b, S, 1.1s | FileName: ff-zero90 | Source: Shadeed Kelly |
| Description: In Fast Money, a zero-point answer earned this buzzer (Combs/Dawson '94/Anderson/Karn/O'Hurley/Harvey) | |||