Episode Count
|
Seasons
Season Premiere Date Episode
1 September 4, 1972 0011D
2 September 24, 1973 0561D
3 September 2, 1974 1051D
4 September 1, 1975 1571D
5 August 31, 1976 2012D
6 August 29, 1977 2451D
7 August 28, 1978 2921D
8 August 27, 1979 3361D
9 August 25, 1980 3751D
10 September 7, 1981 4171D
11 September 6, 1982 4571D
12 September 12, 1983 4991D
13 September 10, 1984 5391D
14 September 9, 1985 5791D
15 September 8, 1986 6171D
16 September 14, 1987 6561D
17 September 12, 1988 6941D
18 September 11, 1989 7331D
19 September 10, 1990 7701D
20 September 9, 1991 8091D
21 September 14, 1992 8419D
22 September 13, 1993 8881D
23 September 12, 1994 9261D
24 September 11, 1995 9641D
25 September 9, 1996 0041K
26 September 8, 1997 0431K
27 September 22, 1998 0821K
28 September 20, 1999 1181K
29 October 2, 2000 1521K
30 September 24, 2001 1861K
31 September 23, 2002 2231K
32 September 22, 2003 2601K
33 September 20, 2004 2971K
34 September 19, 2005 3331K
35 September 18, 2006 3681K
36 October 15, 2007 4041K
37 September 22, 2008 4431K
38 September 21, 2009 4831K
39 September 20, 2010 5231K
40 September 19, 2011 5631K
41 September 24, 2012 6031K
42 September 23, 2013 6431K
43 September 22, 2014 6811K
44 September 21, 2015 7211K
45 September 19, 2016 7611K
46 September 18, 2017 8011K
47 September 17, 2018 8411K
48 September 23, 2019 8821K
49 November 16, 2020 9181K
50 September 13, 2021 9512K
51 September 19, 2022 9901K
52 September 25, 2023 0301L
53 September 23, 2024 0701L
|